Quality Real Estate Appraisals. Excellent Service.For years, mortgage lenders and consumers, as well as other real estate professionals, have depended on our expertise to provide high-quality value estimates on all sorts of homes in Grand Traverse, Benzie and Leelanau Counties. By continuously keeping up with local real estate trends and staying current on valuation techniques through accredited courses, we've been consistently able to generate reliable home valuations for people just like you. Leading appraisal experts for:
North Wing AppraisalAppraiserTechnology plays a prominent part in how North Wing Appraisal does business. It helps keep costs down while maintaining superb quality and responsive service. We also believe that regardless of the business, service is the top reason a client comes, goes, repeats or gives your number to others. We keep this in mind whether you're talking to us on the phone, in e-mail or talking in person. Our goal is simply an unsurpassed experience for our clients. Call North Wing Appraisal today. We guarantee you'll see the difference, too. Contact Us![]() |
|
||
  | ||
Builder Confidence Hits 7 Month Low in March | ||
3/21/2025 2:03 PM | ||
The National Association of Homebuilders/Wells Fargo Housing Market Index (aka "builder confidence") hasn"t been in a purgatory of sorts, ever since the big interest rate spike in the 2nd half of 2022. Builders aren"t nearly as downbeat as they were during the Great Financial Crisis years, but nowhere remotely as confident as the during the p...Read More | ||
  | ||
Mortgage Rates Tick Gently Higher to End Week | ||
3/21/2025 1:44 PM | ||
In terms of the market movement that underlies and dictates mortgage rate movement, today looked a lot like yesterday. Things started strong and faded gently as the day progressed. There were no notable economic reports or news events apart from a White House press conference where Trump said there will be "flexibility on tariffs." Tar...Read More | ||
  | ||
AI-Powered Lending, Day 1 Certainty; Corresp. Product Tools; FOMC Balance Sheet Reduction | ||
3/21/2025 10:53 AM | ||
“Elon is firing Twitter employees with bad posture. I have a hunch I might be next.” If I have a sprained finger, I don’t need a heart and lung transplant. And if I did need a transplant, I wouldn’t want a florist doing it. For years, the CFPB has been accused of a “shoot first, ask questions later” mentality, taking drastic action when less would ...Read More | ||
  | ||
Post-Fed Trade Turning Out As Expected | ||
3/21/2025 10:49 AM | ||
Heading into this week"s Fed announcement, we noted the consolidation pattern in bonds (the convergence of intraday highs and lows in an increasingly narrow range). After the favorable reaction to the Fed, the highest probability outcome was that the consolidation would shift gears into more of a sideways range, and that"s exactly what we"re ...Read More | ||
  | ||
Uneventful Trading Day, But That"s a Win | ||
3/20/2025 4:06 PM | ||
Uneventful Trading Day, But That"s a Win There"s not much to say about today"s trading session. MBS and Treasuries both ended exactly in line with yesterday"s latest levels, and there wasn"t much fanfare in between. Well, maybe "fanfare" depends on one"s perspective. 10yr yields managed to fall ...Read More | ||
  | ||
Mortgage Rates Very Close to Multi-Month Lows | ||
3/20/2025 3:32 PM | ||
It was actually a rather uneventful day for the bond market. That means it should have been an uneventful day for mortgage rates (because they"re driven by changes in the bond market). To be fair, it was far from an exciting day, but the average mortgage lender was nonetheless able to inch closer to potentially exciting milestone. Rates have gener...Read More | ||
  | ||
Secondary, Appraisal, Audit Products; Freddie Employee News; Western Alliance Data Breach; Thoughts on IMB Share | ||
3/20/2025 10:43 AM | ||
“My wife just left me. She says life revolves around baseball and she"s sick of it. I"m quite upset. We were together for 7 seasons.” Say hello to the spring equinox, that astronomical spring in the Northern Hemisphere that occurs when the sun crosses directly over the equator, resulting in nearly equal day and night lengths, and halfway between th...Read More | ||
  | ||
No Whammies in The Data, But Stocks Aren"t Helping | ||
3/20/2025 10:07 AM | ||
The eternal disclaimer: we should never flat-out expect a particular correlation between stocks and bonds, with limited exceptions. Yesterday"s Fed announcement was an exception, because we often see stocks and bonds improve together when the market perceives a friendlier Fed. That correlation (stock prices moving higher and bond yields movin...Read More | ||
  | ||
Post-Fed Rally is "Nice" But Not Quite Exciting | ||
3/19/2025 3:21 PM | ||
Post-Fed Rally is "Nice" But Not Quite Exciting In a small vacuum, today"s Fed announcement had a noticeably positive impact on bonds despite yielding "just another day" vibes in the bigger picture. Traders reacted to some combination of a reasonably steady dot plot and the announcement of slower balance sh...Read More | ||
  | ||
Rates Move Back Toward Lows After Fed Announcement | ||
3/19/2025 2:52 PM | ||
Heading into today, we knew the afternoon"s Fed announcement was biggest potential flashpoint for interest rate movement, and that the movement probably wouldn"t be extreme. The unknown, as always, was the direction of said movement. Thankfully, it was lower. This wasn"t destined to be the case this morning. Out of the gate, the average mort...Read More | ||
There was a problem returning the RSS feed.